| Country |
State | FirstName | LastName | Organization |
|---|---|---|---|---|
| Bud | Tillinghast | |||
| Carol | Poole | |||
| jean | poole | |||
| Texas | Leroy | Philbrook | Year Exploring Service | |
| mark | Pixley | |||
| Daisy | Wane | |||
| Walter | Epley | |||
| Algeria | John | Kloepfer | ||
| Australia | Frank | Bremner | Four Rivers Facilitation | |
| Australia | Hugh | Southon | ICA Australia | |
| Australia | Jeanette | Stanfield | ||
| Australia | Jonathan | Barker | ||
| Australia | Queensland | Ray | Richmond | Progressive Spirituality Network |
| Australia | NSW | Richard and Maria | Maguire | Unfolding Futures Pty Ltd |
| Australia | NSW | Richard | Maguire | Unfolding Futures |
| Australia | Sabina | Douglas-Hill | - | |
| Canada | Duncan | Holmes | ICA Associates Inc | |
| Canada | Jan | Sanders | PEOPLEnergy | |
| Canada | Jo | Nelson | ||
| Canada | Ontario | John | Miller | ICA Associates Inc. |
| Canada | Richard | Sims | ||
| Canada | Ontario | Robert | Rafos | |
| Canada | Thea | Patterson | ||
| Canada | Ontario | Wayne | Nelson | ICA Associates |
| Costa Rica | Guanacaste | Ed | Reames | Hotel La Carreta |
| Costa Rica | Ed | Reames | ||
| India | Jack | Gilles | ICA:India | |
| India | RAMESH | AGRAWAL | Broadcasting Corporation of India | |
| India | vinod | parekh | Human Development Services | |
| Isle of Man | Ian | Galloway | ||
| Japan | Don | Hinkelman | Sapporo Gakuin University | |
| Japan | Wayne | Ellsworth | ICA Japan | |
| Kenya | JohnRupert | Barnes | ||
| Malaysia | Colorado | John | Epps | LENS International |
| Netherlands | Jon | Jenkins | Imaginal. Training and Hanze University | |
| Taiwan | Evelyn Kurihara | Philbrook | ICA Taiwan | |
| Taiwan | Gail | West | ||
| Taiwan | Lawrence | Philbrook | ICA Taiwan | |
| Taiwan | Richard | West | ICA Taiwan | |
| Thailand | Kevin | Balm | Participative Technologies Pty Ltd | |
| United Kingdom | Adam | Thomson | ||
| United Kingdom | Bernie | Rees | Community & Environment Project Office | |
| United Kingdom | Martin | Gilbraith | ICA:UK | |
| United Kingdom | Paul | Schrijnen | ||
| United States | Washington | Alan | Gammel | First Affirmative Financial Advisors |
| United States | M Landolphe | D'Aquin-Burglass | ||
| United States | OR | Len | Hockley | |
| United States | PA | Norm | Evans | |
| USA | California | Alfrieda | Wilkins | Inward Bound Ventures |
| USA | WA | alison | powell | |
| USA | Anne | Townley | ||
| USA | Anthony Maria | Noel | ||
| USA | Ashleigh | Norment | ||
| USA | Minnesota | Beret | Griffith | |
| USA | Bill | Alerding | Alerding & Associates | |
| USA | Bill | Bailey | ||
| USA | William | Grow | ||
| USA | Bill | Parker | ||
| USA | Bill | Schlesinger | Project Vida | |
| USA | MA | Bob | Griffin | ICANewEngland? |
| USA | WI | Bob | Hanson | |
| USA | AZ | Bonnie | Lucas | ICA-USA |
| USA | Brenda | Green | ||
| USA | R Bruce | Williams | ||
| USA | Byrne | Johnson | ||
| USA | Carlos | Zervigon | Zervigon International, Ltd. | |
| USA | carol | Hale | ||
| USA | Carolyn | Antenen | ||
| USA | Charles | Hahn | retired | |
| USA | Cheryl | Kartes | ICA MN ToP | |
| USA | Clare | Whitney | ||
| USA | Daniel | Tuecke | ||
| USA | Dave | Thomas | Puget Sound Liberals | |
| USA | Colorado | David | Dunn | laid off from ICA on Oct 16, 2006 |
| USA | David | Flowers | ||
| USA | David | Kerr | ||
| USA | Oklahoma | David | McCleskey | The Silence Foundation |
| USA | David | Rebstock | ||
| USA | David | Scott | Flathead Valley Community College | |
| USA | David | Zahrt | David & Lin Zahrt | |
| USA | David | Zollars | ||
| USA | Debra | Harris | ||
| USA | Washington | Del | Morrill | Transitions, a Center for Counseling & Hypnosis |
| USA | Minnesota | Dick | Kroeger | Get The Point! |
| USA | Donald | Bushman | Caldwell HealthNet? Collaborative | |
| USA | Donald G. | Cramer | Donald G. Cramer | |
| USA | Doris | Hahn | ||
| USA | WA | Dorothea | Jewell | ICA |
| USA | Dorothy | Martin | ||
| USA | Colorado | Elena | Harper Barnes | |
| USA | Elizabeth | Caperton | ||
| USA | Ellen | Howie | ||
| USA | Ellen | Rebstock | ||
| USA | CA | Frank | Knutson | |
| USA | TX | George | Holcombe | George Holcombe |
| USA | WA | Gordon | Harper | ToP Facilitators Northwest; ICA Senior Staff Emeritus |
| USA | Harry | Wainwright | ||
| USA | Noth Carolina | Herman | Greene | Center for Ecozoic Studies |
| USA | Irv | Wegner | ||
| USA | Commonwealth of Northern Mariana Islands | Jaime | Vergara | earthbound marianas |
| USA | Jaimie | Leopold | as above | |
| USA | Arizona | James | Wiegel | |
| USA | Jane | Stallman | Stallman Communications | |
| USA | Janice | Ulangca | ||
| USA | California | Jann | McGuire | |
| USA | JeanBaringer | Watts | Facilitative Leadership Institute | |
| USA | Jean | Watts | FLI | |
| USA | Jim | Jewell | ||
| USA | Colorado | Jim | Slotta | |
| USA | Illinois | Jim | Troxel | |
| USA | Arizona | Judy | Wiegel | none, at present |
| USA | NC | John | Cock | Transcribe Books |
| USA | John | Tresise | ||
| USA | John | Webster | ||
| USA | Joseph | Slicker | ||
| USA | Joy | Jinks | Colquitt/Miller Arts Council | |
| USA | Judy | Lindblad | ||
| USA | Karen | Bueno | ||
| USA | Karen | Snyder | ||
| USA | Ken | Otto | ||
| USA | Kenneth | Gillgren | ||
| USA | Kenneth | Wiltse | ||
| USA | Lee | Ferguson | Movement and Stillness Meditation | |
| USA | CA | Lela | Jahn | |
| USA | MN | Linda | Alton | ICA MN ToP |
| USA | Colorado | Linda | Barnes | |
| USA | Lynda | Cock | ||
| USA | Margaret Helen | Aiseayew | ||
| USA | Marianna | Bailey | ||
| USA | Marilyn | Crocker | ||
| USA | Marilyn | Oyler | ICA | |
| USA | Mark | Harvey | New Hope United Methodist Church | |
| USA | Mark | Pierce | ||
| USA | Martha | Shepp | ||
| USA | mary | hampton | ||
| USA | Mary Laura | Jones | Jones and Associates | |
| USA | Michael | Shaw | ||
| USA | Molly | Shaw | ||
| USA | Texas | Nadine | Bell | The Burrell Group |
| USA | Iowa | Nancy | Trask | Winterset Public Library |
| USA | New | User | ||
| USA | Colorado | Oliveann | Slotta | |
| USA | Paul | Noah | ||
| USA | Illinois | Paula | Philbrook | |
| USA | Peter | Johnston | ||
| USA | Peter | Whitney | ||
| USA | Phyllis | Hockley | ||
| USA | Kansas | Priscilla | Wilson | Priscilla Wilson |
| USA | Priscilla | Wilson | Priscilla Wilson | |
| USA | Randy | Williams | ||
| USA | Reinard | Knutsen | ||
| USA | Richard | Alton | Institute of Cultural Affairs | |
| USA | Richard | Wilkinson | ||
| USA | Robert | Frank | ||
| USA | New York | Robertson | Work | Hillside Institute |
| USA | CA | Rod | Rippel | |
| USA | Roxana | Harper | ||
| USA | NY 13045-2226 | Ruth | Grunberg | |
| USA | Ruth | Landmann | ||
| USA | Sally | Kraus | None | |
| USA | Sandra | True | ||
| USA | Washington | Sharon | Fisher | Sharon A Fisher, Enterprise |
| USA | Stan | Crow | Rite of Passage Journeys | |
| USA | Texas | Steve | Rhea | |
| USA | Texas | Stuart | Hampton | Hoover's Inc. |
| USA | Stuart | Harper | ||
| USA | DC | Stuart | Umpleby | George Washington University |
| USA | Sunny | Walker | ICA Denver | |
| USA | Susan | Craver | NVFS Training Futures | |
| USA | Susan | Fertig-Dykes | ||
| USA | Illinois | Terry | Bergdall | Institute of Cultural Affairs (USA) |
| USA | Ohio | Thomas | Morrison | |
| USA | TX | Tim | Wegner | |
| USA | Walter | Kargus | The Success Makers | |
| USA | Wayne Marshall | Jones | ||
| USA | Oregon 97405 | Wesley | Lachman |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.